|
|
|
|---|
Sunday, April 4, 2010
12.7 sec @ 111.3 mph!!!
0-60 in 4.4 seconds :)
Video now up
Excerpts:
"The Mustang ran away from its portlier pursuers in all of our handling tests, circling the Figure-8 course in just 24.7 sec at 0.77 g, fully a half-second ahead of the Camaro and a second quicker than the big Dodge. Lateral grip measured at a legitimate sports car level of 0.97 g. Here the more interesting statistic may be the Dodge's ability to match the lighter, fatter-tired Camaro at 0.92 g each."
editor-at-large Arthur St. Antoine, concluding "the Mustang feels like a scalpel; the Camaro a hammer."
"This V-8 burbles in a slightly higher register than the other two, but on the boil it mimics the soundtrack to Frank Bullitt's car exactly." "An engine note worthy of conversion to a ring tone." "The Mustang feels like a real car -- mature, adult, grown up, but still fun and sexy." "Snickety gearbox -- is this a Honda?! Love the positive action and short throws." "Very nice. Lots of stick, well-balanced grip. Just world's more fun than the similarly fast but far more massive Chevy."
Read More at Motortrend.com...
BTW, I was the first to recognize publicly that the new 5.0 sounded identical to the Bullitt mustang. And I was the first to give folks the link to convert the sound to a free ring tone.
OG link below to pick up your free 5.0 Ring town below.
5.0 and 03 Cobra ring tones
0-60 in 4.4 seconds :)
Video now up
Excerpts:
"The Mustang ran away from its portlier pursuers in all of our handling tests, circling the Figure-8 course in just 24.7 sec at 0.77 g, fully a half-second ahead of the Camaro and a second quicker than the big Dodge. Lateral grip measured at a legitimate sports car level of 0.97 g. Here the more interesting statistic may be the Dodge's ability to match the lighter, fatter-tired Camaro at 0.92 g each."
editor-at-large Arthur St. Antoine, concluding "the Mustang feels like a scalpel; the Camaro a hammer."
"This V-8 burbles in a slightly higher register than the other two, but on the boil it mimics the soundtrack to Frank Bullitt's car exactly." "An engine note worthy of conversion to a ring tone." "The Mustang feels like a real car -- mature, adult, grown up, but still fun and sexy." "Snickety gearbox -- is this a Honda?! Love the positive action and short throws." "Very nice. Lots of stick, well-balanced grip. Just world's more fun than the similarly fast but far more massive Chevy."
Read More at Motortrend.com...
| 2010 Chevrolet Camaro SS | 2010 Dodge Challenger SRT8 | 2011 Ford Mustang GT | |
| POWERTRAIN/CHASSIS | |||
| Drivetrain layout | Front-engine, RWD | Front-engine, RWD | Front-engine, RWD |
| Engine type | 90° V-8, alum block/heads | 90° V-8, iron block/alum heads | 90-deg V-8, alum block/heads |
| Valvetrain | OHV, 2 valves/cyl | OHV, 2 valves/cyl | DOHC, 4 valves/cyl |
| Displacement | 376.1 cu in/6162cc | 369.8 cu in/6059cc | 302.1 cu in/4951cc |
| Compression ratio | 10.7:1 | 10.3:1 | 11.0:1 |
| Power (SAE net) | 426 hp @ 5900 rpm* | 425 hp @ 6200 rpm | 412 hp @ 6500 rpm |
| Torque (SAE net) | 420 lb-ft @ 4600 rpm* | 420 lb-ft @ 4800 rpm | 390 lb-ft @ 4250 rpm |
| Redline | 6600 rpm | 6400 rpm | 6800 rpm |
| Weight to power | 9.1 lb/hp | 9.8 lb/hp | 8.8 lb/hp |
| Transmission | 6-speed manual | 5-speed automatic | 6-speed manual |
| Axle/final-drive ratios | 3.45:1/1.97:1 | 3.91:1/1.96:1 | 3.73:1/2.42:1 |
| Suspension, front; rear | Struts, coil springs, anti-roll bar; multi-link, coil springs, anti-roll bar | Control arms, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; live axle, coil springs, anti-roll bar |
| Steering ratio | 16.1:1 | 16.1:1 | 15.8:1 |
| Turns lock-to-lock | 2.5 | 2.8 | 2.7 |
| Brakes, f;r | 14.0-in vented disc; 14.4-in vented disc, ABS | 14.2-in vented, grooved disc; 13.8-in vented, grooved disc, ABS | 14.0-in vented disc; 11.8-in vented disc, ABS |
| Wheels, f;r | 8.0 x 20-in; 9.0 x 20-in, cast alum | 9.0 x 20-in, forged aluminum | 9.0 x 19-in, cast aluminum |
| Tires, f;r | 245/45ZR20 103Y; 275/40ZR20 106Y, Pirelli PZero | 245/45R20 99Y; 255/45R20 101Y Goodyear F1 Supercar | 255/40R19, Pirelli PZero |
| DIMENSIONS | |||
| Wheelbase | 112.3 in | 116.0 in | 107.1 in |
| Track, f/r | 63.7/63.7 in | 63.0/63.1 in | 62.3/62.9 in |
| Length x width x height | 190.4 x 75.5 x 54.2 in | 197.7 x 75.7 x 57.1 in | 188.1 x 73.9 x 55.8 in |
| Turning circle | 37.7 ft | 37.5 ft | 36.7 ft |
| Curb weight | 3863 lb | 4179 lb | 3612 lb |
| Weight dist., f/r | 52/48 % | 54/46 % | 55/45 % |
| Seating capacity | 4 | 5 | 4 |
| Headroom, f/r | 37.4/35.3 in | 39.5/37.4 in | 38.5/34.7 in |
| Legroom, f/r | 42.4/29.9 in | 42.0/32.6 in | 42.4/29.8 in |
| Shoulder room, f/r | 56.9/42.5 in | 58.2/53.9 in | 55.3/51.6 in |
| Cargo volume | 11.3 cu ft | 16.2 cu ft | 13.4 cu ft |
| TEST DATA | |||
| Acceleration to mph | |||
| 0-30 | 2.0 sec | 1.9 sec | 1.7 sec |
| 0-40 | 2.7 | 2.6 | 2.6 |
| 0-50 | 3.6 | 3.7 | 3.3 |
| 0-60 | 4.7 | 4.8 | 4.4 |
| 0-70 | 5.8 | 6.2 | 5.6 |
| 0-80 | 7.4 | 7.7 | 6.8 |
| 0-90 | 8.9 | 9.5 | 8.4 |
| 0-100 | 10.7 | 11.8 | 10.2 |
| Passing, 45-65 mph | 2.1 | 2.3 | 2.1 |
| Quarter mile | 13.1 sec @ 110.8 mph | 13.3 sec @ 106.1 mph | 12.7 sec @ 111.3 mph |
| Braking, 60-0 mph | 108 ft | 113 ft | 104 ft |
| Lateral acceleration | 0.92 g (avg) | 0.92 g (avg) | 0.97 g (avg) |
| MT figure eight | 25.2 sec @ 0.73 g (avg) | 25.7 sec @ 0.71 g (avg) | 24.7 sec @ 0.77 g (avg) |
| Top-gear revs @ 60 mph | 1450 rpm | 1400 rpm | 1900 rpm |
| CONSUMER INFO | |||
| Base price | $31,795 | $43,706 | $30,495 |
| Price as tested | $36,465 | $46,785 | $40,150 |
| Stability/traction control | Yes/yes | Yes/yes | Yes/yes |
| Airbags | Dual front, front side, f/r curtain | Dual front, front side, f/r curtain | Dual front, front side/head |
| Basic warranty | 3yrs/36,000 miles | 3 yrs/36,000 miles | 3 yrs/36,000 miles |
| Powertrain warranty | 5 yrs/100,000 miles | 3 yrs/36,000 miles | 5 yrs/60,000 miles |
| Roadside assistance | 5 yrs/100,000 miles | 3 yrs/36,000 miles | 5 yrs/60,000 miles |
| Fuel capacity | 19.0 gal | 19.0 gal | 16.0 gal |
| EPA city/hwy econ | 16/24 mpg | 14/22 mpg | 17/26 mpg |
| CO2 emissions | 1.03 lb/mile | 1.31 lb/mile | 0.96 lb/mile |
| MT obs fuel econ | 13.3 mpg | 13.2 mpg | 11.5 mpg |
| Recommended fuel | Unleaded regular | Unleaded premium | Unleaded regular |
| *SAE certified | |||
BTW, I was the first to recognize publicly that the new 5.0 sounded identical to the Bullitt mustang. And I was the first to give folks the link to convert the sound to a free ring tone.
OG link below to pick up your free 5.0 Ring town below.
5.0 and 03 Cobra ring tones
0 Comments:
Subscribe to:
Post Comments (Atom)




