|
|
|
|---|
Sunday, March 28, 2010
Motortrend gets even better numbers: 12.8 sec @ 110.8 mph! 0-60 4.3sec.
Posted by michael adrian at 10:03 PMAnd Motortrend beats Edmunds test numbers. Quite odd since Motortrend dyno'ed a hair lower than Edmunds.
Excerpts"
"Equipped with the available 3.73 rear axle ($395), our 5.0 needed just 4.3 seconds to hit 60 and only 12.8 at 110.8 mph to knockout the quarter mile. To answer the million-dollar question: Yes, it's quicker than both the 426-horsepower Chevy Camaro SS (4.5, 12.9 at 110.7) and the 425-horse Dodge Challenger SRT-8 (4.6, 13.1 at 108.4). It's also not that far behind the 540-horse supercharged 2010 Shelby GT500, which requires 4.1 and 12.4 at 116.0. In the league of naturally aspirated muscle cars, the new Mustang GT is in a league of its own.
Both its lateral acceleration (0.94 g) and figure-eight time (25.3 seconds at 0.75 g) are superior to those of the our best SS (0.90, 25.8 at 0.80) and SRT-8 (0.87, 26.74 at 0.679). Further, the 2011 has retained the sporty, agile, and responsive sensations that we loved so much in the 2010 GT, and dialed them up a notch. Retuned springs and dampers, larger anti-roll bars, and the aforementioned electric power steering all contribute to improved dynamics. At low speeds, the steering is noticeably lighter than the previous hydraulic setup, but once speeds rise, so too does the weighting, delivering first-rate feel and feedback."
Read more...
Data from Motortrends website:
| 2011 Ford Mustang GT Premium | |
| POWERTRAIN/CHASSIS | |
| Drivetrain layout | Front-engine, RWD |
| Engine type | 90-deg V-8, alum block/heads |
| Valvetrain | DOHC, 4 valves/cyl |
| Displacement | 302.1 cu in/4951cc |
| Compression ratio | 11.0:1 |
| Power (SAE net) | 412 hp @ 6500 rpm |
| Torque (SAE net) | 390 lb-ft @ 4250 rpm |
| Redline | 6800 rpm |
| Weight to power | 8.8 lb/hp |
| Transmission | 6-speed manual |
| Axle/final-drive ratios | 3.73:1/2.42:1 |
| Suspension, front; rear | Struts, coil springs, anti-roll bar; live axle, coil springs, anti-roll bar |
| Steering ratio | 15.8:1 |
| Turns lock-to-lock | 2.7 |
| Brakes, f;r | 14.0-in vented disc; 11.8-in vented disc, ABS |
| Wheels, f;r | 9.0 x 19-in, cast aluminum |
| Tires, f;r | 255/40R19, Pirelli PZero |
| DIMENSIONS | |
| Wheelbase | 107.1 in |
| Track, f/r | 62.3/62.9 in |
| Length x width x height | 188.1 x 73.9 x 55.8 in |
| Turning circle | 36.7 ft |
| Curb weight | 3620 lb |
| Weight dist., f/r | 55/45 % |
| Seating capacity | 4 |
| Headroom, f/r | 38.5/34.7 in |
| Legroom, f/r | 42.4/29.8 in |
| Shoulder room, f/r | 55.3/51.6 in |
| Cargo volume | 13.4 cu ft |
| TEST DATA | |
| Acceleration to mph | |
| 0-30 | 1.6 sec |
| 0-40 | 2.5 |
| 0-50 | 3.3 |
| 0-60 | 4.3 |
| 0-70 | 5.5 |
| 0-80 | 6.9 |
| 0-90 | 8.5 |
| 0-100 | 10.3 |
| Passing, 45-65 mph | 2.1 |
| Quarter mile | 12.8 sec @ 110.8 mph |
| Braking, 60-0 mph | 105 ft |
| Lateral acceleration | 0.94 g (avg) |
| MT figure eight | 25.3 sec @ 0.75 g (avg) |
| Top-gear revs @ 60 mph | 1900 rpm |
| CONSUMER INFO | |
| Base price | $30,495 |
| Price as tested | $39,750 |
| Stability/traction control | Yes/yes |
| Airbags | Dual front, front side |
| Basic warranty | 3 yrs/36,000 miles |
| Powertrain warranty | 5 yrs/60,000 miles |
| Roadside assistance | 5 yrs/60,000 miles |
| Fuel capacity | 16.0 gal |
| EPA city/hwy econ | 17/26 mpg |
| CO2 emissions | 0.96 lb/mile |
| Recommended fuel | Unleaded premium |
Labels: News




